Analyzed: Peter Gabriel / Shaking The Tree
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.70 dB -14.96 dB 4:22 01-Solsbury Hill
DR12 -1.50 dB -15.43 dB 3:49 02-I Don't Remember
DR12 -0.96 dB -15.53 dB 4:55 03-Sledgehammer
DR12 -0.91 dB -18.55 dB 4:29 04-Family Snapshot
DR11 -3.38 dB -18.89 dB 4:43 05-Mercy Street
DR13 -0.97 dB -16.63 dB 6:22 06-Shaking The Tree
DR11 -2.95 dB -17.26 dB 5:58 07-Don't Give Up
DR12 -2.09 dB -21.05 dB 6:43 08-San Jacinto
DR13 -4.30 dB -22.37 dB 4:31 09-Here Comes The Flood
DR10 -3.90 dB -16.12 dB 5:36 10-Red Rain
DR14 -2.27 dB -19.50 dB 3:58 11-Games Without Frontiers
DR12 -2.11 dB -16.77 dB 3:58 12-Shock The Monkey
DR11 -2.69 dB -15.91 dB 3:45 13-I Have The Touch
DR12 -2.64 dB -16.22 dB 4:26 14-Big Time
DR12 -7.27 dB -22.98 dB 3:00 15-Zaar
DR13 -2.83 dB -18.36 dB 6:56 16-Biko
Number of tracks: 16
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2799 kbps
Codec: FLAC
https://uloz.to/file/2KjIN5lsZIHG/peter-gabriel-shaking-the-tree-sixteen-golden-greats-1990-flac-rar